<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Accessories: Heart Rate Monitors</title>
	<atom:link href="http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/</link>
	<description>We&#039;re Working Out!</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Al Kavadlo &#8211; We&#039;re Working Out! &#187; Finding Your Target Heart Rate</title>
		<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/comment-page-1/#comment-831</link>
		<dc:creator>Al Kavadlo &#8211; We&#039;re Working Out! &#187; Finding Your Target Heart Rate</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=843#comment-831</guid>
		<description>[...] got an email recently from a runner (let&#8217;s call him Jim) who had just started wearing a heart rate monitor during his training. Jim was concerned because at 56 years of age, his maximal heart rate was [...]</description>
		<content:encoded><![CDATA[<p>[...] got an email recently from a runner (let&#8217;s call him Jim) who had just started wearing a heart rate monitor during his training. Jim was concerned because at 56 years of age, his maximal heart rate was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kavadlo &#8211; We&#39;re Working Out! &#187; Running Accessories: FuelBelt</title>
		<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/comment-page-1/#comment-671</link>
		<dc:creator>Al Kavadlo &#8211; We&#39;re Working Out! &#187; Running Accessories: FuelBelt</dc:creator>
		<pubDate>Thu, 27 May 2010 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=843#comment-671</guid>
		<description>[...] when you sweat. Be sure to replenish your electrolytes during long cardio sessions.  Related links: Heart Rate Monitors Minimalist Running Cross Training [...]</description>
		<content:encoded><![CDATA[<p>[...] when you sweat. Be sure to replenish your electrolytes during long cardio sessions.  Related links: Heart Rate Monitors Minimalist Running Cross Training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kavadlo &#8211; We&#39;re Working Out! &#187; Rethinking Running Sneakers</title>
		<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/comment-page-1/#comment-547</link>
		<dc:creator>Al Kavadlo &#8211; We&#39;re Working Out! &#187; Rethinking Running Sneakers</dc:creator>
		<pubDate>Fri, 30 Apr 2010 04:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=843#comment-547</guid>
		<description>[...] running.I&#8217;ve run many races over the years, usually wearing high-tech sneakers and my heart rate monitor, while meticulously selecting the best running playlist for my iPod. When I run the Brooklyn half [...]</description>
		<content:encoded><![CDATA[<p>[...] running.I&#8217;ve run many races over the years, usually wearing high-tech sneakers and my heart rate monitor, while meticulously selecting the best running playlist for my iPod. When I run the Brooklyn half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kavadlo &#8211; We&#39;re Working Out! &#187; Threshold Training</title>
		<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/comment-page-1/#comment-427</link>
		<dc:creator>Al Kavadlo &#8211; We&#39;re Working Out! &#187; Threshold Training</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=843#comment-427</guid>
		<description>[...] people like to use heart rate monitors during threshold training to monitor their intensity. You can also use a stop watch, or simply use [...]</description>
		<content:encoded><![CDATA[<p>[...] people like to use heart rate monitors during threshold training to monitor their intensity. You can also use a stop watch, or simply use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wristband</title>
		<link>http://www.alkavadlo.com/2009/12/running-accessories-heart-rate-monitors/comment-page-1/#comment-274</link>
		<dc:creator>wristband</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=843#comment-274</guid>
		<description>This marathon should wear a wristband to support a team, school, company, or someone you love and care about.</description>
		<content:encoded><![CDATA[<p>This marathon should wear a wristband to support a team, school, company, or someone you love and care about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.alkavadlo.com @ 2012-02-08 01:36:31 -->
