<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exercise Vs. Skill</title>
	<atom:link href="http://www.alkavadlo.com/2010/05/exercise-vs-skill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/</link>
	<description>We&#039;re Working Out!</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Al Kavadlo</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-1824</link>
		<dc:creator>Al Kavadlo</dc:creator>
		<pubDate>Fri, 28 Jan 2011 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-1824</guid>
		<description>Hey Ilan - thanks for your comment.  Technique is a big part of all athletic endeavors - it takes a lot less energy for me to run a few miles than it did when I started running.  Even something like a muscle-up is as much about technique as it is strength (though it takes a great deal of both!).</description>
		<content:encoded><![CDATA[<p>Hey Ilan &#8211; thanks for your comment.  Technique is a big part of all athletic endeavors &#8211; it takes a lot less energy for me to run a few miles than it did when I started running.  Even something like a muscle-up is as much about technique as it is strength (though it takes a great deal of both!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilan Vardi</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-1818</link>
		<dc:creator>Ilan Vardi</dc:creator>
		<pubDate>Fri, 28 Jan 2011 03:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-1818</guid>
		<description>Diet is paramount over everything, and exercise is necessary to make sure that you are not losing muscle while losing weight (which would make you less heavy but fatter because your fat percentage would increase). 

The physical process is quite simple, for most people, one pound = 7,000 calories which means you need to expend 7,000 calories more than you eat. Now you could do that by eating the same but working out more, but it seems that decreasing caloric intake works best. 

Lots of low intensity aerobic exercise does not guarantee weight loss, because increased food intake will mean you won&#039;t lose weight (though you will become fitter). Just look at cycle tourists who ride around long distances at a slow pace (10-15mph) and you should be able to find lots of overweight people. On the other hand, go to a bike race (speeds averaging up to 25-30mph on level roads) and you won&#039;t see hardly any. That observation seems to disprove the commonly held belief that low intensity cardio is the &quot;fat burning zone.&quot; 

Well, my seemingly contradictory advice would be to: diet sensibly and work out moderately or else eat what you want but build up to a very intense exercise program. 

-ilan</description>
		<content:encoded><![CDATA[<p>Diet is paramount over everything, and exercise is necessary to make sure that you are not losing muscle while losing weight (which would make you less heavy but fatter because your fat percentage would increase). </p>
<p>The physical process is quite simple, for most people, one pound = 7,000 calories which means you need to expend 7,000 calories more than you eat. Now you could do that by eating the same but working out more, but it seems that decreasing caloric intake works best. </p>
<p>Lots of low intensity aerobic exercise does not guarantee weight loss, because increased food intake will mean you won&#8217;t lose weight (though you will become fitter). Just look at cycle tourists who ride around long distances at a slow pace (10-15mph) and you should be able to find lots of overweight people. On the other hand, go to a bike race (speeds averaging up to 25-30mph on level roads) and you won&#8217;t see hardly any. That observation seems to disprove the commonly held belief that low intensity cardio is the &#8220;fat burning zone.&#8221; </p>
<p>Well, my seemingly contradictory advice would be to: diet sensibly and work out moderately or else eat what you want but build up to a very intense exercise program. </p>
<p>-ilan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilan Vardi</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-1817</link>
		<dc:creator>Ilan Vardi</dc:creator>
		<pubDate>Fri, 28 Jan 2011 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-1817</guid>
		<description>Nice post, the skill element is only being now understood in the USA. For example, the role of neural recruitment in maximum strength has long been undervalued versus muscle hypertrophy, in other words, the misconception that you need to have big muscles to be strong. Just one look at middle weight (170lb) Olympic weightlifters is proof that size doesn&#039;t matter, they can outlift the biggest bodybuilders. 

As you state, skill is also inherent in aerobic sports, obviously in &quot;technique sports&quot; such as speed skating and swimming where good technique is as important as fitness. I was in the pool the other day and saw a lady swimming next to me, and it was obvious that her kicking was actually slowing her down. In fact, if she just used a kickboard, she would probably go backwards! Of course, she was certainly getting more of a workout per distance than I was.... Even seemingly straightforward sports like road cycling, experienced riders have more efficient pedal strokes, as in swimming, their legs don&#039;t resist each other as a beginner might do, and that also means that a seasoned cyclist will get less of a workout for a given distance than a beginner. That&#039;s why the currently fashionable fixed gear bikes have traditionally been used for early season training, they teach you to adapt your pedaling to all conditions, that is, they work the skill part of pedaling. 

Keep up the good work,

-ilan</description>
		<content:encoded><![CDATA[<p>Nice post, the skill element is only being now understood in the USA. For example, the role of neural recruitment in maximum strength has long been undervalued versus muscle hypertrophy, in other words, the misconception that you need to have big muscles to be strong. Just one look at middle weight (170lb) Olympic weightlifters is proof that size doesn&#8217;t matter, they can outlift the biggest bodybuilders. </p>
<p>As you state, skill is also inherent in aerobic sports, obviously in &#8220;technique sports&#8221; such as speed skating and swimming where good technique is as important as fitness. I was in the pool the other day and saw a lady swimming next to me, and it was obvious that her kicking was actually slowing her down. In fact, if she just used a kickboard, she would probably go backwards! Of course, she was certainly getting more of a workout per distance than I was&#8230;. Even seemingly straightforward sports like road cycling, experienced riders have more efficient pedal strokes, as in swimming, their legs don&#8217;t resist each other as a beginner might do, and that also means that a seasoned cyclist will get less of a workout for a given distance than a beginner. That&#8217;s why the currently fashionable fixed gear bikes have traditionally been used for early season training, they teach you to adapt your pedaling to all conditions, that is, they work the skill part of pedaling. </p>
<p>Keep up the good work,</p>
<p>-ilan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kavadlo &#8211; We&#039;re Working Out! &#187; Assessing Your Fitness Level (Part One: Strength)</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-1288</link>
		<dc:creator>Al Kavadlo &#8211; We&#039;re Working Out! &#187; Assessing Your Fitness Level (Part One: Strength)</dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-1288</guid>
		<description>[...] specific skills like the ones mentioned above can be used to assess strength, endurance or flexibility, I believe [...]</description>
		<content:encoded><![CDATA[<p>[...] specific skills like the ones mentioned above can be used to assess strength, endurance or flexibility, I believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-670</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 27 May 2010 03:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-670</guid>
		<description>I&#039;m all for a multi-pronged approach.  Sounds like you&#039;re finding your path, which is the most important thing.&lt;br&gt;&lt;br&gt;The pending article may also help shed some light on why bootcamp has been more successful for you than a traditional cardio workout.  I&#039;m sure avoiding processed foods is helping as well.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I&#39;m all for a multi-pronged approach.  Sounds like you&#39;re finding your path, which is the most important thing.</p>
<p>The pending article may also help shed some light on why bootcamp has been more successful for you than a traditional cardio workout.  I&#39;m sure avoiding processed foods is helping as well.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-669</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Wed, 26 May 2010 02:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-669</guid>
		<description>Very interesting, thanks for the replies Eric and Al.  And I&#039;d certainly like to read your article Eric.  In my experience, just running or just practicing yoga hasn&#039;t helped me lose weight.  In fact, I&#039;ve even gained weight during periods in which I work out a lot, which can be frustrating.  But I find that when I stay away from processed carbs, go to yoga, and do strength training (yay bootcamp!) I do lose weight.  So it seems that for me at least a multi-pronged approach is necessary.  Thanks for helping me understand why!</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks for the replies Eric and Al.  And I&#39;d certainly like to read your article Eric.  In my experience, just running or just practicing yoga hasn&#39;t helped me lose weight.  In fact, I&#39;ve even gained weight during periods in which I work out a lot, which can be frustrating.  But I find that when I stay away from processed carbs, go to yoga, and do strength training (yay bootcamp!) I do lose weight.  So it seems that for me at least a multi-pronged approach is necessary.  Thanks for helping me understand why!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-668</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 25 May 2010 20:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-668</guid>
		<description>Hi Miranda,&lt;br&gt;&lt;br&gt;I&#039;ll provide the short version here, since I&#039;m planning to write an article about this in the near future.  To be completely honest, improving mobility doesn&#039;t directly relate to fat-loss, but what it does relate to are all the factors that do cause fat loss.&lt;br&gt;&lt;br&gt;For instance, if my client doesn&#039;t have good dorsiflexion (she has tight calves) or hip flexion (tight hamstrings) then we may have a harder time promoting fat loss.  When we squat, her range-of-motion around her ankles will be smaller, not allowing her knees to travel as far forward, forcing her to bring her torso further forward to keep from falling over.  But, because of her tight hamstrings, we have to reduce the depth of her squat or her lowerback will start rounding very early, *especially* since she&#039;s pitched forward at the hips because of her tight calves, exposing her to a high risk of injury.&lt;br&gt;&lt;br&gt;We may have to cut squats out for a while, or do a partial range-of-motion squats and potentially reduce the resistance/weight, and she&#039;ll be using her quads less during the movement.  If, like me, you believe that EPOC (excess post-exercise oxygen consumption) is a crucial factor in fat loss, then you&#039;re into exercises that use a lot of muscle at a high intensity, like squats.&lt;br&gt;&lt;br&gt;This is getting a little long already, so I won&#039;t go into the radically increased risk or injury (both during and not during exercise) associated with poor mobility, but injuries -- even aches and pains -- will obviously throw off your fat-loss goals.&lt;br&gt;&lt;br&gt;I hope you&#039;ll still read the article after this!</description>
		<content:encoded><![CDATA[<p>Hi Miranda,</p>
<p>I&#39;ll provide the short version here, since I&#39;m planning to write an article about this in the near future.  To be completely honest, improving mobility doesn&#39;t directly relate to fat-loss, but what it does relate to are all the factors that do cause fat loss.</p>
<p>For instance, if my client doesn&#39;t have good dorsiflexion (she has tight calves) or hip flexion (tight hamstrings) then we may have a harder time promoting fat loss.  When we squat, her range-of-motion around her ankles will be smaller, not allowing her knees to travel as far forward, forcing her to bring her torso further forward to keep from falling over.  But, because of her tight hamstrings, we have to reduce the depth of her squat or her lowerback will start rounding very early, *especially* since she&#39;s pitched forward at the hips because of her tight calves, exposing her to a high risk of injury.</p>
<p>We may have to cut squats out for a while, or do a partial range-of-motion squats and potentially reduce the resistance/weight, and she&#39;ll be using her quads less during the movement.  If, like me, you believe that EPOC (excess post-exercise oxygen consumption) is a crucial factor in fat loss, then you&#39;re into exercises that use a lot of muscle at a high intensity, like squats.</p>
<p>This is getting a little long already, so I won&#39;t go into the radically increased risk or injury (both during and not during exercise) associated with poor mobility, but injuries &#8212; even aches and pains &#8212; will obviously throw off your fat-loss goals.</p>
<p>I hope you&#39;ll still read the article after this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Kavadlo</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-667</link>
		<dc:creator>Al Kavadlo</dc:creator>
		<pubDate>Tue, 25 May 2010 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-667</guid>
		<description>I don&#039;t completely agree with Eric, but I don&#039;t completely disagree either.  I feel that flexibility/mobility is often under-valued in the overall wellness picture, while cardio is over-emphasized, but I wouldn&#039;t say one is more important than the other personally.  Eric?</description>
		<content:encoded><![CDATA[<p>I don&#39;t completely agree with Eric, but I don&#39;t completely disagree either.  I feel that flexibility/mobility is often under-valued in the overall wellness picture, while cardio is over-emphasized, but I wouldn&#39;t say one is more important than the other personally.  Eric?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-664</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 25 May 2010 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-664</guid>
		<description>I&#039;m curious about Eric&#039;s theory that cardio is less important than diet, strength and stretching for weight loss.  I&#039;ve always been taught that cardio is paramount.  Do you agree with Eric, Al?  Can you explain a bit of the thinking behind the theory?</description>
		<content:encoded><![CDATA[<p>I&#39;m curious about Eric&#39;s theory that cardio is less important than diet, strength and stretching for weight loss.  I&#39;ve always been taught that cardio is paramount.  Do you agree with Eric, Al?  Can you explain a bit of the thinking behind the theory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running Mileage Overrated?</title>
		<link>http://www.alkavadlo.com/2010/05/exercise-vs-skill/comment-page-1/#comment-644</link>
		<dc:creator>Running Mileage Overrated?</dc:creator>
		<pubDate>Wed, 19 May 2010 16:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkavadlo.com/?p=3068#comment-644</guid>
		<description>[...] efficiency and strength over the long-term.  Remember that running more consistently and at a higher volume is a skill and transcends just running as [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiency and strength over the long-term.  Remember that running more consistently and at a higher volume is a skill and transcends just running as [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.alkavadlo.com @ 2012-02-04 22:28:44 -->
